Game Servers (TWGS v2.x)


MemphisTW TWGS

Last Update :   11/21/2024 Registered To :   Memphis Tradewars BBS
Telnet :   bbs.memphistw.org:2002 Location :  
Website :   [Unknown] Ventrilo :   [Unknown]
FaceBook :   [Unknown] TeamSpeak :   [Unknown]
GameOP :   [Unknown] BBS :   None Nodes :  
Type :   TWGS2 Games :   15
Version :   2.20 Players :   1

* = [Days Since Start]/[Defined Game Age]   ** = Unlimited
Note: Days are not adjusted for time since the last update.
GameNameBigBangDays*TypeVersionEmulationTimeTurnsSectorsPlayers
AGame 110/10/2023408/408 Open 3.34GM1 Mps****200000
BGame 210/10/2023408/408 Open 3.34GM1 Mps**20000100000
CGame 310/10/2023408/408 Open 3.34GM1 Mps****80000
DGame 410/10/2023408/408 Open 3.34G1 Mps**30000200000
EGame 510/10/2023408/408 Open 3.34GMT1 Mps**60000200000
FGame 610/10/2023408/408 Open 3.34GMT1 Mps****30000
GGame 710/10/2023408/408 Open 3.34G1 Mps**60000200000
HGame 810/10/2023408/408 Open 3.34G1 Mps****200001
IGame 910/10/2023408/408 Open 3.34G1 Mps**2500130000
JGame 1010/10/2023408/408 Open 3.34G1 Mps**10000100000
KGame 1110/10/2023408/408 Open 3.34G1 Mps**60000200001
LGame 1210/10/2023408/408 Open 3.34GM1 Mps**60000200000
MGame 1310/10/2023408/408 Open 3.34GM1 Mps**1200150000
NGame 1410/10/2023408/408 Open 3.34G1 Mps****200000
OGame 1510/10/2023408/408 Open 3.34G1 Mps****200000

Select a game to view game details.
© 2024 MicroBlaster TradeWars is a registered trademark of  Epic Interactive Strategy.